HST – Econ Heavy-Wall w/Adh, 1.10″ (28mm) ID, Red
HST889R
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | Y |
| Shrink Ratio | 3:01 |
| Insulation Color | Red |
| Minimum Expanded ID | 1.10" |
| Wire Range | 2-4/0 AWG |
| Length | 6", 12", 48" |
| Approx Weight/Ea (lb) | 0.0914 |
| Tubing Shrink Temperature | 125°C (257°F) |
| Operating Temperature | -45°C to 125°C (-49°F to 257°F) |
| UL Listed/ Recognized | N |





Reviews
There are no reviews yet.