HST – Heavy-Wall w/Adh, 2.00″ ID, Red
HST861R
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | Y |
| Shrink Ratio | 3:01 |
| Insulation Color | Red |
| Minimum Expanded ID | 2.00" |
| Wire Range | 250-500 MCM |
| Length | 6", 12", 48" |
| Approx Weight/Ea (lb) | 0.0032 |
| Tubing Shrink Temperature | 120°C (248°F) |
| Operating Temperature | -55°C to 110°C (-67°F to 230°F) |
| UL Listed/ Recognized | Y |





Reviews
There are no reviews yet.