HST – Heavy-Wall w/Adh, 7.00″ ID, Black
HST815B
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | Y |
| Shrink Ratio | 3:01 |
| Insulation Color | Black |
| Minimum Expanded ID | 7.00" |
| Wire Range | 2.50" – 5.60" |
| Length | 6", 12", 48" |
| Approx Weight/Ea (lb) | 0.9395 |
| Tubing Shrink Temperature | 121°C (250°F) |
| Operating Temperature | -55°C to 110°C (-67°F to 230°F) |
| UL Listed/ Recognized | Y |




Reviews
There are no reviews yet.