HST – 6:1 Heavy Wall w/Adh, 4.70″ ID, Black
HST686B
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | Y |
| Shrink Ratio | ~6:1 |
| Insulation Color | Black |
| Minimum Expanded ID | 4.70" |
| Wire Range | 500 MCM – 3.80" |
| Length | 6", 12", 48" |
| Approx Weight/Ea (lb) | 0.3838 |
| Tubing Shrink Temperature | 120°C (248°F) |
| Operating Temperature | -55°C to 110°C (-67°F to 230°F) |
| UL Listed/ Recognized | N |




Reviews
There are no reviews yet.