HST – 6:1 Heavy Wall w/Adh, .75″ ID, Black
HST680B
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | Y |
| Shrink Ratio | ~6:1 |
| Insulation Color | Black |
| Minimum Expanded ID | 0.75" |
| Wire Range | 12-2/0 AWG |
| Length | 6", 12", 48" |
| Approx Weight/Ea (lb) | 0.0563 |
| Tubing Shrink Temperature | 120°C (248°F) |
| Operating Temperature | -55°C to 110°C (-67°F to 230°F) |
| UL Listed/ Recognized | N |




Reviews
There are no reviews yet.