HST – High Adh Flow, .350″ ID, Clear/Blue
HST542C
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | Y |
| Shrink Ratio | 4:01 |
| Insulation Color | Clear |
| Minimum Expanded ID | 0.350" |
| Wire Range | 20-8 AWG |
| Length | 6", 12", 48" |
| Approx Weight/Ea (lb) | 0.0187 |
| Tubing Shrink Temperature | 121°C (250°F) |
| Operating Temperature | -55°C to 110°C (-67°F to 230°F) |
| UL Listed/ Recognized | N |



Reviews
There are no reviews yet.