HST – High Adh Flow, .300″ ID, Clear/Red
HST541C
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | Y |
| Shrink Ratio | 4:01 |
| Insulation Color | Red |
| Minimum Expanded ID | 0.300" |
| Wire Range | 22-8 AWG |
| Length | 6", 12", 48" |
| Approx Weight/Ea (lb) | 0.0139 |
| Tubing Shrink Temperature | 121°C (250°F) |
| Operating Temperature | -55°C to 110°C (-67°F to 230°F) |
| UL Listed/ Recognized | N |


Reviews
There are no reviews yet.