HST – Tinted, Semi-Rigid, MW, .245″ ID, Blue
HST305BL
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | Y |
| Shrink Ratio | >3:1 |
| Insulation Color | Blue |
| Minimum Expanded ID | 0.245" |
| Wire Range | 16-14 AWG |
| Length | 6", 12", 48" |
| Approx Weight/Ea (lb) | 0.0088 |
| Tubing Shrink Temperature | 135°C (275°F) |
| Operating Temperature | -55°C to 135°C (-67°F to 275°F) |
| UL Listed/ Recognized | Y |


Reviews
There are no reviews yet.