HST – Tinted, Semi-Rigid, MW, .115″ ID, Clear
HST303C
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | Y |
| Shrink Ratio | >3:1 |
| Insulation Color | Clear |
| Minimum Expanded ID | 0.115" |
| Wire Range | 24-22 AWG |
| Length | 6", 12", 48" |
| Approx Weight/Ea (lb) | 0.0043 |
| Tubing Shrink Temperature | 135°C (275°F) |
| Operating Temperature | -55°C to 135°C (-67°F to 275°F) |
| UL Listed/ Recognized | Y |

Reviews
There are no reviews yet.