HST – Flex Dual-Wall, 1″ ID, Clear
HST209C
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | Y |
| Shrink Ratio | 3:01 |
| Insulation Color | Clear |
| Minimum Expanded ID | 1" |
| Wire Range | 4 AWG – 300 MCM |
| Length | 6", 12", 48" |
| Approx Weight/Ea (lb) | 0.0703 |
| Tubing Shrink Temperature | 121°C (250°F) |
| Operating Temperature | -55°C to 110°C (-67°F to 230°F) |
| UL Listed/ Recognized | N |



Reviews
There are no reviews yet.