HST – Flex Dual-Wall, 1/2″ ID, Clear
HST207C
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | Y |
| Shrink Ratio | 0.125694444 |
| Insulation Color | Clear |
| Minimum Expanded ID | 1/2" |
| Wire Range | 10-4 AWG |
| Length | 6", 12", 48" |
| Approx Weight/Ea (lb) | 0.0187 |
| Tubing Shrink Temperature | 121°C (250°F) |
| Operating Temperature | -55°C to 110°C (-67°F to 230°F) |
| UL Listed/ Recognized | N |



Reviews
There are no reviews yet.