HST – Econ Heavy-Wall w/Adh, .75″ (20mm) ID, Red
HST887R
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | Y |
| Shrink Ratio | 3:01 |
| Insulation Color | Red |
| Minimum Expanded ID | 0.75" |
| Wire Range | 6-2/0 AWG |
| Length | 6", 12", 48" |
| Approx Weight/Ea (lb) | 0.0632 |
| Tubing Shrink Temperature | 125°C (257°F) |
| Operating Temperature | -45°C to 125°C (-49°F to 257°F) |
| UL Listed/ Recognized | N |





Reviews
There are no reviews yet.