HST – 6:1 Heavy Wall w/Adh, 2.75″ ID, Black
HST684B
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | Y |
| Shrink Ratio | ~6:1 |
| Insulation Color | Black |
| Minimum Expanded ID | 2.75" |
| Wire Range | 1/0 AWG – 2.20" |
| Length | 6", 12", 48" |
| Approx Weight/Ea (lb) | 0.2088 |
| Tubing Shrink Temperature | 120°C (248°F) |
| Operating Temperature | -55°C to 110°C (-67°F to 230°F) |
| UL Listed/ Recognized | N |




Reviews
There are no reviews yet.