HST – Econ Thin/Single-Wall (125C), 1/16″ (1.0mm) ID, Black
HST181B
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | N |
| Shrink Ratio | 0.084027778 |
| Insulation Color | Black |
| Minimum Expanded ID | 1/16" |
| Wire Range | 0.033" – 0.050" |
| Length | 6", 12", 48", 100-Foot Spool |
| Approx Weight/Ea (lb) | 0.17 |
| Tubing Shrink Temperature | 100°C (212°F) |
| Operating Temperature | -55°C to 135°C (-67°F to 275°F) |
| UL Listed/ Recognized | Y |





Reviews
There are no reviews yet.