HST – Heavy-Wall w/Adh, 1.10″ ID, Red
HST859R
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | Y |
| Shrink Ratio | 3:01 |
| Insulation Color | Red |
| Minimum Expanded ID | 1.10" |
| Wire Range | 1-3/0 AWG |
| Length | 2.0", 6", 12", 48" |
| Approx Weight/Ea (lb) | 0.1036 |
| Tubing Shrink Temperature | 120°C (248°F) |
| Operating Temperature | -55°C to 110°C (-67°F to 230°F) |
| UL Listed/ Recognized | Y |



Reviews
There are no reviews yet.