HST – Heavy-Wall w/Adh, 6.00″ ID, Black
HST814B
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | Y |
| Shrink Ratio | 3:01 |
| Insulation Color | Black |
| Minimum Expanded ID | 6.00" |
| Wire Range | 2.10" – 4.80" |
| Length | 6", 12", 48" |
| Approx Weight/Ea (lb) | 0.9785 |
| Tubing Shrink Temperature | 121°C (250°F) |
| Operating Temperature | -55°C to 110°C (-67°F to 230°F) |
| UL Listed/ Recognized | Y |




Reviews
There are no reviews yet.