HST – Heavy-Wall w/Adh, .80″ ID, Black
HST808B
| Insulation Material | Polyolefin |
|---|---|
| Adhesive-Lined | Y |
| Shrink Ratio | 3:01 |
| Insulation Color | Black |
| Minimum Expanded ID | 0.80" |
| Wire Range | 8-1/0 AWG |
| Length | 6", 12", 48" |
| Approx Weight/Ea (lb) | 0.0741 |
| Tubing Shrink Temperature | 121°C (250°F) |
| Operating Temperature | -55°C to 110°C (-67°F to 230°F) |
| UL Listed/ Recognized | Y |





Reviews
There are no reviews yet.